Newswire.com alternatives compared
Newswire.com sells per-release plans from $399 to $965, with unlimited words and images. AP News starts on its $659 Basic plan; Yahoo and Nexstar are added at $965. Citable's $599 release runs across a network of 500+ news sites that includes AP and USA Today, with a sourced 220M+ potential reach and a 48-hour live-or-refund guarantee.
Updated · Citable
Newswire.com pricing
| Plan | Price | Distribution | Its reach estimate |
|---|---|---|---|
| Starter | $399 | Digital Journal and online news | 6–10M monthly readers |
| Basic | $659 | AP News, Digital Journal and more | 75–100M |
| Feature | $965 | AP News, Yahoo, Nexstar and major outlets | 150–200M |
| State | $599 | Regional outlets and TV in one state | Not stated |
Newswire.com vs Citable
| Newswire.com | Citable | |
|---|---|---|
| Price | $399 Starter; $659 Basic; $965 Feature; $599 State | $599 per release |
| Pricing model | Per release | Paid once per release; no membership, account or subscription |
| Distribution | Online news and media; Basic adds AP News; Feature adds Yahoo and Nexstar | 500+ news sites, plus TV and radio networks |
| Named outlets | Digital Journal, AP News (Basic+), Yahoo and Nexstar (Feature) | In the network: Associated Press, USA Today, Benzinga, Barchart, StreetInsider, The Globe and Mail |
| Reach figure | 6–10M (Starter) to 150–200M (Feature) monthly readers, its estimate | 220M+ potential reach, from the wire's own report |
| Length | Unlimited words and images | 250–1,200 words |
| Links | Not published | Up to five links to your site, on outlets up to DR 92 |
| Writing help | Not published | Write it yourself, import a document, or have AI draft it from your notes; edits until you submit |
| Report | Insights and analytics report (State plan) | Every live link, checked until it stays up, plus the wire's report with each site's reach and Domain Rating |
| Delivery guarantee | Not published | Live on a site in the package within 48 hours of submitting, or a full refund |
| Directory launch | No | Optional: up to 100 startup directories (75% dofollow) for $239, or $738 with the release |
Which to choose
Choose Newswire.com for long releases with many images, or for a single-state regional release.
Choose Citable for a network of 500+ news sites that includes AP, USA Today, Benzinga and Barchart, at $599, with AI drafting, every live link and its Domain Rating, and a refund if it is not live within 48 hours.
Other Newswire.com alternatives
| Service | Price | Best for |
|---|---|---|
| Citable | $599 per release | Startup and SaaS announcements, with AI drafting and a delivery guarantee |
| EIN Presswire | From $149 per release | Frequent releases on a budget |
| PR Newswire | Reported $850–$1,145 (national, 400 words) | Public companies and enterprise PR teams |
| Business Wire | From $475 (local US, 400 words) | Investor relations and disclosure |
| GlobeNewswire | Reported ~$350 base (400 words) | Public company investor news |
| PRWeb | From $120 per release | Low-cost self-serve releases |