PRWeb alternatives: plans and outlets compared
PRWeb, owned by Cision, is a self-serve wire for small businesses, priced from $120 to $480 per release. Its Standard plan and above syndicate to a network of 1,200+ websites powered by PR Newswire. People compare alternatives when they want named top outlets such as AP and USA Today, a reach figure, or a delivery guarantee.
Updated · Citable
PRWeb pricing
| Plan | Price | Includes |
|---|---|---|
| Basic | $120 | Keyword tagging, media assets; no syndication |
| Standard | $245 | Syndication to 1,200+ websites powered by PR Newswire |
| Advanced | $360 | Enhanced syndication, one journalist email list, proofreading |
| Premium | $480 | Advanced plus Sovrn's content recommendation network |
PRWeb vs Citable
| PRWeb | Citable | |
|---|---|---|
| Price | $120 Basic; $245 Standard; $360 Advanced; $480 Premium | $599 per release |
| Pricing model | Per release | Paid once per release; no membership, account or subscription |
| Distribution | Standard and up: 1,200+ websites powered by PR Newswire; Advanced adds one journalist email list | 500+ news sites, plus TV and radio networks |
| Named outlets | Not named on pricing page | In the network: Associated Press, USA Today, Benzinga, Barchart, StreetInsider, The Globe and Mail |
| Reach figure | Not published | 220M+ potential reach, from the wire's own report |
| Length | Not published | 250–1,200 words |
| Links | Not published | Up to five links to your site, on outlets up to DR 92 |
| Writing help | Proofreading on Advanced and Premium | Write it yourself, import a document, or have AI draft it from your notes; edits until you submit |
| Report | Not described on pricing page | Every live link, checked until it stays up, plus the wire's report with each site's reach and Domain Rating |
| Delivery guarantee | Not stated; plans list a 48-hour (Basic, Standard) or 24-hour (Advanced, Premium) turnaround | Live on a site in the package within 48 hours of submitting, or a full refund |
| Directory launch | No | Optional: up to 100 startup directories (75% dofollow) for $239, or $738 with the release |
Which to choose
Choose PRWeb for a low-cost release where broad syndication is enough and named outlets do not matter.
Choose Citable when you want a network that names its outlets (AP, USA Today, Benzinga, Barchart and more), a 220M+ potential reach figure from the wire's report, every live link with its Domain Rating, and a refund if it is not live within 48 hours.
Other PRWeb alternatives
| Service | Price | Best for |
|---|---|---|
| Citable | $599 per release | Startup and SaaS announcements, with AI drafting and a delivery guarantee |
| EIN Presswire | From $149 per release | Frequent releases on a budget |
| PR Newswire | Reported $850–$1,145 (national, 400 words) | Public companies and enterprise PR teams |
| Business Wire | From $475 (local US, 400 words) | Investor relations and disclosure |
| GlobeNewswire | Reported ~$350 base (400 words) | Public company investor news |
| Newswire.com | From $399 per release | Long releases with many images |